<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>the crazy cuban blog</title>
	<atom:link href="http://www.qbanguy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.qbanguy.com</link>
	<description>about geeky stuff</description>
	<pubDate>Tue, 31 Aug 2010 06:53:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Source Cell phones for Cuba</title>
		<link>http://www.qbanguy.com/?p=92</link>
		<comments>http://www.qbanguy.com/?p=92#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:02:21 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[android]]></category>

		<category><![CDATA[cell phones]]></category>

		<category><![CDATA[Cuba]]></category>

		<guid isPermaLink="false">http://www.qbanguy.com/?p=92</guid>
		<description><![CDATA[My new experiment will consist of implementing google Android OS in regular cell phones for just talk and text. The main purpose of this experiment is to help those in Cuba in need of communication. This is just a rough idea and will give more details later on. Stay tune!
]]></description>
			<content:encoded><![CDATA[<p>My new experiment will consist of implementing google Android OS in regular cell phones for just talk and text. The main purpose of this experiment is to help those in Cuba in need of communication. This is just a rough idea and will give more details later on. Stay tune!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbanguy.com/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
		<item>
		<title>Connecting to MySQL using Java</title>
		<link>http://www.qbanguy.com/?p=76</link>
		<comments>http://www.qbanguy.com/?p=76#comments</comments>
		<pubDate>Mon, 05 Oct 2009 05:49:15 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbanguy.com/?p=76</guid>
		<description><![CDATA[This tutorial will guide you throught the most fundamental steps in connecting to MySQL using Java. The very first thing you should start with is getting the JDBC driver for MySQL.

Go to the MySQL website and download the Java JDBC driver. Link Download the &#8220;JDBC Driver for MySQL (Connector/J)&#8221;
Create a new Project in Eclipse or [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial will guide you throught the most fundamental steps in connecting to MySQL using Java. The very first thing you should start with is getting the JDBC driver for MySQL.</p>
<ol>
<li>Go to the MySQL website and download the Java JDBC driver. <a href="http://www.mysql.com/products/connector/">Link</a> Download the &#8220;JDBC Driver for MySQL (Connector/J)&#8221;</li>
<li>Create a new Project in Eclipse or Netbeans or anyother IDE that you might be using for Java.</li>
<li>Add the JDBC driver to the library path in your project properties window</li>
<li>Create or use an existing mysql database, with dummie data.</li>
<li>Download this mysql class. <a href="http://www.qbanguy.com/java/MySQLService.java">MySQLService.java</a></li>
<li>Create a simple class that initiate the MySQLService class and do a query.</li>
<li>Here is a guide of how to handle the returning value ResultSet of the doQuery</li>
<p><code><br />
mysql.connect();<br />
ResultSet result = mysql.doQuery("SELECT * FROM reports_categories");</code></p>
<p><code> </code><code> while(result.next())<br />
{<br />
System.out.println(result.getObject("category_id").toString()+","<br />
+result.getObject("category_name").toString());<br />
}<br />
result.close();<br />
mysql.close();<br />
</code></p>
<li>The attached jva file MySQLService.java, the function doQuery only accepts SQL SELECT statements for now. I&#8217;ll update this article and the java file with other functions that allows for insertion and update of rows.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.qbanguy.com/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>I got a new Traxxas Stampede</title>
		<link>http://www.qbanguy.com/?p=53</link>
		<comments>http://www.qbanguy.com/?p=53#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:57:40 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Hobbies]]></category>

		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.qbanguy.com/?p=53</guid>
		<description><![CDATA[After no success with the RC heli, I decided to go to RC Cars. I bought my right &#8220;pro&#8221; RC car, the traxxas stampede. I love this truck, is so a lot of fun. I&#8217;m trying to convince my friend to get it so we can race each other, hehe. There is an story behind [...]]]></description>
			<content:encoded><![CDATA[<p>After no success with the RC heli, I decided to go to RC Cars. I bought my right &#8220;pro&#8221; RC car, the traxxas stampede. I love this truck, is so a lot of fun. I&#8217;m trying to convince my friend to get it so we can race each other, hehe. There is an story behind about all this, (my new rc car). Basically I was inspired buy a project over <a href="http://www.jbprojects.net/projects/wifirobot/">JBProjects.net (Wifi Robot)</a>. It looks so cool what this guy did with his car and some equipment. I like this idea a lot, so I want to do it. I wanted to buy a toy RC car (the one you get a toy r us) but then I decided to go with something more &#8220;risky?, fun?, expensive?&#8221;. Anyways I ended up buying the stampede for $150 plus charger and battery. In total it was around $250, so far this project is becoming way to expensive. However, one of the main reason I&#8217;m doing this project is for learning purposes as well. I think you can&#8217;t put a price to learning. So, I my first RC car, and I don&#8217;t regret it; this little beast is awesome. Poor thing it doesn;t know, it will be hacked soon. I&#8217;ll be posting the status of this Wifi controllable stampede.</p>
<p><img class="alignnone size-medium wp-image-56" title="Stampede without cover" src="http://www.qbanguy.com/wp-content/uploads/2009/06/img_04251-300x225.jpg" alt="Stampede without cover" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbanguy.com/?feed=rss2&amp;p=53</wfw:commentRss>
		</item>
		<item>
		<title>Playing with Google Web Toolkit</title>
		<link>http://www.qbanguy.com/?p=51</link>
		<comments>http://www.qbanguy.com/?p=51#comments</comments>
		<pubDate>Sat, 25 Apr 2009 06:14:18 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbanguy.com/?p=51</guid>
		<description><![CDATA[Very cool kit that google has put together. Amazing how you can code in java and achieve ajax type interface and functions and more using GWT. In addition, the client and server communication that offers is inevitable awesome tool to use for server and client data handling. I&#8217;m currently playing around with GWT using Eclipse. [...]]]></description>
			<content:encoded><![CDATA[<p>Very cool kit that google has put together. Amazing how you can code in java and achieve ajax type interface and functions and more using GWT. In addition, the client and server communication that offers is inevitable awesome tool to use for server and client data handling. I&#8217;m currently playing around with GWT using Eclipse. I&#8217;ll make some to time to post a simple tutorial code. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbanguy.com/?feed=rss2&amp;p=51</wfw:commentRss>
		</item>
		<item>
		<title>8-bit Up/Down Counter using VHDL</title>
		<link>http://www.qbanguy.com/?p=46</link>
		<comments>http://www.qbanguy.com/?p=46#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:44:02 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[VHDL]]></category>

		<category><![CDATA[vhdl]]></category>

		<guid isPermaLink="false">http://www.qbanguy.com/?p=46</guid>
		<description><![CDATA[The following code is a 8-bit counter with the following settings:
- asynchronous set (set count to the last digit of student ID;
- syncchronous clear( set count to 0)
- enable (stop counting)

-- Student ID: 123456789
LIBRARY ieee;
USE ieee.std_logic_1164.all;
ENTITY eight_bit_counter IS
PORT(clk, clear, set, enable : IN STD_LOGIC;
count : OUT INTEGER RANGE 0 TO 127);
END eight_bit_counter;
ARCHITECTURE behavior OF eight_bit_counter [...]]]></description>
			<content:encoded><![CDATA[<p>The following code is a 8-bit counter with the following settings:<br />
- asynchronous set (set count to the last digit of student ID;<br />
- syncchronous clear( set count to 0)<br />
- enable (stop counting)</p>
<p><code><br />
-- Student ID: 123456789</code></p>
<p>LIBRARY ieee;<br />
USE ieee.std_logic_1164.all;</p>
<p>ENTITY eight_bit_counter IS<br />
PORT(clk, clear, set, enable : IN STD_LOGIC;<br />
count : OUT INTEGER RANGE 0 TO 127);<br />
END eight_bit_counter;</p>
<p>ARCHITECTURE behavior OF eight_bit_counter IS<br />
BEGIN<br />
PROCESS(clk, clear, set, enable)<br />
VARIABLE cnt : INTEGER RANGE 0 TO 127 :=89; 		&#8211; set cnt range to 7 bits and initialize it to 89<br />
VARIABLE direction : INTEGER RANGE -1 TO 1:= -1; 	&#8211; flag to control up/down direction<br />
BEGIN<br />
IF(set = &#8216;1&#8242;) THEN &#8211;check the set input<br />
cnt := 89;<br />
direction := -1;<br />
ELSIF(clk&#8217;EVENT AND clk =&#8217;1&#8242;) THEN<br />
IF(clear = &#8216;1&#8242;) THEN &#8212; check if the input clear is high<br />
cnt := 0;<br />
direction := 1;<br />
END IF;<br />
IF(enable = &#8216;1&#8242;) THEN	&#8211; check if it is enable<br />
cnt := cnt + direction;</p>
<p>IF(cnt = 89) THEN  &#8212; if it reaches 89 begin countdown<br />
direction := -1; &#8212; set direction to negative to count backwards<br />
ELSIF(cnt = 67) THEN   &#8212; if it reaches 67 begin counting up<br />
direction := 1;	 &#8212; set direction to positive to count foward<br />
END IF;<br />
ELSE<br />
cnt := cnt;	&#8211; if the counter is disable just display the last value and stop counting<br />
END IF;	&#8211; if the counter is enable resume last counting<br />
END IF;<br />
count &lt;= cnt;	&#8211; out put the cnt to the count<br />
END PROCESS;<br />
END behavior;<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbanguy.com/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>I flew a Cirrus SR20</title>
		<link>http://www.qbanguy.com/?p=42</link>
		<comments>http://www.qbanguy.com/?p=42#comments</comments>
		<pubDate>Sat, 21 Feb 2009 23:42:05 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Adventures]]></category>

		<guid isPermaLink="false">http://www.qbanguy.com/?p=42</guid>
		<description><![CDATA[As a surprise birthday present i got a introduction to flight certificate. I had the opportunity to take-off a plane and manuver it while in the air. We flew around the San Fernando Valley and a little off the border of Simi Valley. Finally, we landed at our home airport, Van Nuys (VNY). It&#8217;s was [...]]]></description>
			<content:encoded><![CDATA[<p>As a surprise birthday present i got a introduction to flight certificate. I had the opportunity to take-off a plane and manuver it while in the air. We flew around the San Fernando Valley and a little off the border of Simi Valley. Finally, we landed at our home airport, Van Nuys (VNY). It&#8217;s was an amazing experience. I want to take more lessons from now on. Thanks babe for such an awesome present.</p>
<p><img class="alignnone size-medium wp-image-44" title="Cirrus SR20 &amp; Me" src="http://www.qbanguy.com/wp-content/uploads/2009/02/3298056945_545c5aca6a-225x300.jpg" alt="Cirrus SR20 &amp; Me" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbanguy.com/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>Exceed RC - Eagle 50 (not worth it)</title>
		<link>http://www.qbanguy.com/?p=38</link>
		<comments>http://www.qbanguy.com/?p=38#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:01:54 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbanguy.com/?p=38</guid>
		<description><![CDATA[I finally ordered the metal rotor head and some links for my eagle 50. I put everything together and now the heli does not want to lift up. It&#8217;s a shame; I wasted my money on this product, it just mean a hassle since the beginning. I will be looking for a replacement in the [...]]]></description>
			<content:encoded><![CDATA[<p>I finally ordered the metal rotor head and some links for my eagle 50. I put everything together and now the heli does not want to lift up. It&#8217;s a shame; I wasted my money on this product, it just mean a hassle since the beginning. I will be looking for a replacement in the near future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbanguy.com/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>MySQL, NaviCat &#038; Dreamhhost SSH</title>
		<link>http://www.qbanguy.com/?p=36</link>
		<comments>http://www.qbanguy.com/?p=36#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:10:17 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qbanguy.com/?p=36</guid>
		<description><![CDATA[Navicat Lite MySQL is a powerful application that let&#8217;s you modify mysql databases in both easy and advance way. The manipulation of stored procedures or functions are a ease in this little application. I needed to connect to my dreamhost server, so follow this website with it&#8217;ll come handy someday. Check it out. 
http://mysql.navicat.com/SSH-Tunnel-for-MySQL-Server-management/SSH.html
]]></description>
			<content:encoded><![CDATA[<p>Navicat Lite MySQL is a powerful application that let&#8217;s you modify mysql databases in both easy and advance way. The manipulation of stored procedures or functions are a ease in this little application. I needed to connect to my dreamhost server, so follow this website with it&#8217;ll come handy someday. Check it out. </p>
<p><a href="http://mysql.navicat.com/SSH-Tunnel-for-MySQL-Server-management/SSH.html">http://mysql.navicat.com/SSH-Tunnel-for-MySQL-Server-management/SSH.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbanguy.com/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Exceed RC - Eagle 50 v2 Helicopter</title>
		<link>http://www.qbanguy.com/?p=26</link>
		<comments>http://www.qbanguy.com/?p=26#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:29:37 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://www.qbanguy.com/?p=26</guid>
		<description><![CDATA[I wanted to get into the RC world (Helis), so I went ahead and bought this RC Heli model, Eagle 50. I should have read reviews first about this helicopter. It would have save me time and money. First time, I ever own a more complex rc heli, I was really excited. The heli comes [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to get into the RC world (Helis), so I went ahead and bought this RC Heli model, Eagle 50. I should have read reviews first about this helicopter. It would have save me time and money. First time, I ever own a more complex rc heli, I was really excited. The heli comes assembled, all ready to fly, the only thing you need its  8 AA bateries for the remote controller. Then when everything was all charged up, I tried flying it in the living room. It was scary how cool it sounded. I got it off the ground for a few inches but it was too dangerous to fly it indoor. So I went to a grass field at my school and try this thing there. The first time I got the heli off the ground, more than 6ft it acted weird, so I pulled the <em>throwle</em> down and boom it did not landed as I wanted. I scratch one of the blade and the main rotor head was damage. I was very dissappointed, then read a bunch of bad reviews about this company. Apperantely, this company likes to sell cheap helicopters, or in other words, waste of mony helis.</p>
<p><img src="http://site.xheli.com/50H03-Eagle50_15.jpg" width="400" height="250" /></p>
<p>In the end, I ordered a aluminum rotor-head and a anti-crash kit. I&#8217;ll be posting the result of my next fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbanguy.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Camping trip to Death Valley, CA</title>
		<link>http://www.qbanguy.com/?p=22</link>
		<comments>http://www.qbanguy.com/?p=22#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:50:37 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<category><![CDATA[Adventures]]></category>

		<guid isPermaLink="false">http://www.qbanguy.com/?p=22</guid>
		<description><![CDATA[My friends and I went on a camping trip to Death Valley National Park. This was my second time in that amazing place. There is so much to do and explore. It&#8217;s definitely a great gateway for families and friends.
check out my flickr for some good pictures 

]]></description>
			<content:encoded><![CDATA[<p>My friends and I went on a camping trip to Death Valley National Park. This was my second time in that amazing place. There is so much to do and explore. It&#8217;s definitely a great gateway for families and friends.</p>
<p>check out my <a href="http://www.flickr.com/photos/qbanguy/">flickr</a> for some good pictures<a id="file-link-23" class="file-link image" title="Lowest Point in the western Hemisphere" href="http://www.qbanguy.com/wp-admin/upload.php?style=inline&amp;tab=browse&amp;post_id=22&amp;_wpnonce=d8c7896b3d&amp;ID=23&amp;action=view&amp;paged"> </a></p>
<p><a id="file-link-23" class="file-link image" title="Lowest Point in the western Hemisphere" href="http://www.qbanguy.com/wp-admin/upload.php?style=inline&amp;tab=browse&amp;post_id=22&amp;_wpnonce=d8c7896b3d&amp;ID=23&amp;action=view&amp;paged"><img title="Lowest Point in the western Hemisphere" src="http://www.qbanguy.com/wp-content/uploads/2009/01/img_9956.JPG" border="0" alt="Lowest Point in the western Hemisphere" width="384" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qbanguy.com/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
	</channel>
</rss>
